PRODUCT NAVIGATION
Production size(mm) : | 2240x1220x1240 | Wheelbase: | 1250mm |
Front Track : | 1000mm | Rear Track : | 950mm |
Ground Clearance: | 230mm | Type : | Single Cylinder Water-cooled.4-stroke |
Engine capacity: | 349cc | Bore×Stroke : | 85mmX61.5mm |
Corrected compression ratio: | 10:1 | Max output: | 18kw/7000rpm |
Max Torque : | 25Nm/5500N.m/r/min | Starting : | Electric |
Ignition : | C.D.I | Lubrication : | Force & Splash |
Transmission: | Automatic(C.V.T system) | Maximum load : | Double seats/200Kg |
Maxinum load: | 150kg | Fuel tank : | 16.2L |
Climbing : | 20o -25o | Top speed: | 80KM/h |
Front,/Rear brake : | Hydraulic disc | Front tire : | 25x8-12 |
Rear tire: | 25x10-12 | Final Drive : | Shaft Drive |
N.W.: | 327kg | G.W.: | 412kg |
Carton size and quantities: | 2315x1305x860mm | Qty/40' HQ: | 27 |
Qty/20' GP: | 8 |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: