PRODUCT NAVIGATION
Engine: | 150cc, Single cylinder,air cooling,4 stroke,GY6 | Max. Power: | 6.7kW/7500rpm |
Max. Torque: | 8.0N.m/5500rpm | Ground clearance: | 90mm |
Tank capacity: | 7.8(4.0)L | Transmission mode: | chain drive |
Starter: | electric start | Tire: | Front: 19 x 7 – 8/Rear: 18 x 9.5 - 8 |
Max. Speed: | 60km/h | Brakes: | drum brake |
Rear: | disk brake | Brake distance: | 7m (30km/h) |
Battery: | 12V, 9Ah | Seat height: | 800mm |
Max. Load: | 150kg | Product dimensions: | 1780 x 1000x 1110 mm |
Carton dimensions: | 1510 x 840x850mm | N.W. | 135kg |
G.W.: | 155kg | Conveyance: | Qty/40' |
HQ: | 108pcs |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: