PRODUCT NAVIGATION
Production size(mm) : | 2060x1240x1175 | Wheelbase: | 1360mm |
Front Track : | 970mm | Rear Track : | 975mm |
Ground Clearance: | 175mm | Type : | water-cooled.4-Stroke |
Engine capacity: | 257cc | Bore × Stroke : | 70mmX66.8mm |
Corrected compression ratio: | 10:1 | Max output: | 11.kw/7000rpm |
Max Torque : | 17Nm/5000N.m/r/min | Starting : | Electric |
Ignition : | C.D.I | Lubrication : | Force & Splash |
Transmission: | Automatic(C.V.T system) | Maximum load : | Double seats/200Kg |
Fuel tank : | 11.3L | Climbing : | 20o -25o |
Top speed: | 75KM/h | Front,/Rear brake : | Hydraulic disc, Right foot control |
Front tire : | AT24x7-14 | Rear tire: | AT24x10-14 |
Final Drive : | Shaft Drive | N.W.: | 261kg |
G.W.: | 320kg | Qty/40' HQ: | 27 |
Carton size and quantities: | 2315x1305x860mm | Qty/20' GP: | 8 |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: