PRODUCT NAVIGATION
Engine: | 110cc,single cylinder , air cooled ,4 strokes | Max. Power: | 5.2kW/8000rpm |
Max. Torque: | 2.8N.m/7500rpm | Ground clearance: | 103mm |
Tank capacity: | 2.8L | Transmission mode: | chain |
Starter: | electric start | Tire: | Front: 16 x 8 -7/Rear: 16 x 8 -7 |
Max. Speed: | 45km/h | Brakes: | drum brake |
Rear: | disk brake | Brake distance: | 7m (30km/h) |
Battery: | 12V, 4Ah | Seat height: | 700mm |
Max. Load: | 150kg | Product dimensions: | 1400 x 900x 1000 mm |
Carton dimensions: | 1300 x 760 x650mm | N.W. | 92kg |
G.W.: | 104kg | Conveyance: | Qty/40' |
HQ: | 108pcs |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: