PRODUCT NAVIGATION
Production size (mm): | 3750mm X1650mm x1570 mm |
Wheelbase: | 2860mm |
Front Track: | 1310mm |
Rear Track: | 1370mm |
Ground Clearance: | 260mm |
Engine Type: | Vertical,4-cylinder,liquid cooled,4-stroke,DOHC |
Engine capacity : | 1083cc |
Bore × Stroke : | 70mmX66.5mm |
Corrected compression ratio : | 9.5:1 |
Max out put power : | 50kw/6000rpm |
Max Torque : | 90Nm/3500-4000N.m/r/min |
Starting : | Electric |
Ignition: | ECU |
Lubrication: | Force / Splash |
Transmission: | Manual |
Maximum load : | Four seats/400Kg |
Fuel tank: | 23L |
Climbing: | 25°-30° |
Top speed : | 100KM/h (or limited as customers require) |
Front, Rear brake : | Hydraulic disc, foot control |
Front/rear tire : | AT27x8-14/ AT27X11-14 |
Final Drive: | Shaft Drive |
Carton size: | 3530mmX2115mmX895mm |
N.W: | 840kg (4×4WD) |
Gross weight: | 1050Kg (4×4WD) |
Quantity: | 8pcs / 40HQ;6pcs / 40GP;2pcs / 20GP |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: