PRODUCT NAVIGATION
Production size (mm): | 3130mm X1565mm x1510 mm |
Wheelbase: | 2180mm |
Front Track: | 1360mm |
Rear Track: | 1360mm |
Ground Clearance: | 240mm |
Type: | L3,12valves,DOHC |
Engine capacity : | 800cc |
Bore × Stroke : | 72mmX66.5mm |
Corrected compression ratio : | 9.5:1 |
Max out put power : | 39kw/6000rpm(EEC 14.9kw/6000rpm) |
Max Torque : | 70Nm/3500-4000N.m/r/min |
Starting : | Electric,<10s |
Ignition: | Electronic Multipoint Injection |
Lubrication: | SAE15W-40/SF |
Transmission: | 4-MT With reverse FOR 4x2 Version 5-MT With reverse FOR 4x4 Version |
Maximum load : | Double seats/200Kg |
Fuel tank: | 23L |
Top speed : | 65KM/h (or limited as customers require) |
Front, Rear brake : | Hydraulic disc, foot control |
Front/rear tire : | AT27x8-14/ AT27X11-14 |
Front/rear Suspension: | Independent Dual A-Arm |
Final Drive : | Shaft Drive |
Carton dimensions: | 2315X1485X1285mm |
N.W.: | 550kg(2WD) 655kg(4WD) |
G.W.: | 770kg(2WD) 830kg(4WD) |
Qty/40' HQ: | 16 |
Qty/20' GP: | 4 |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: