PRODUCT NAVIGATION
Production size (mm): | 3130mm X1565mm x1510 mm/ 3170mm X1720mm x1585 mm(2WD) 3170mm X1640mm x1585 mm(4WD) |
Wheelbase: | 2180mm / 2180(2WD) 2215mm(4WD) |
Front Track: | 1360mm / 1340mm(2WD) 1350mm(4WD) |
Rear Track: | 1360mm / 1440mm(2WD) 1410mm(4WD) |
Ground Clearance: | 240mm |
Type: | L3,12valves,DOHC / L4,16valves,DOHC |
Engine capacity : | 800cc / 1083cc |
Bore × Stroke : | 72mmX66.5mm |
Corrected compression ratio : | 9.5:1 |
Max out put power : | 39kw/6000rpm(EEC 14.9kw/6000rpm) / 50kw/6000rpm |
Max Torque : | 70Nm/3500-4000N.m/r/min / 90Nm/3500-4000N.m/r/min |
Starting : | Electric,<10s |
Ignition: | Electronic Multipoint Injection |
Lubrication: | SAE15W-40/SF |
Transmission: | 4-MT With reverse FOR 4x2 Version 5-MT With reverse FOR 4x4 Version |
Maximum load : | Double seats/200Kg |
Fuel tank: | 23L |
Top speed : | 65KM/h (or limited as customers require) |
Front, Rear brake : | Hydraulic disc, foot control |
Front/rear tire : | AT27x8-14/ AT27X11-14 |
Front/rear Suspension: | Independent Dual A-Arm |
Final Drive : | Shaft Drive |
Carton dimensions: | 2315X1485X1285mm |
N.W.: | 550kg(2WD) 720kg(4WD) / 640kg(2WD) 735kg(4WD) |
G.W.: | 845kg(2WD) 895kg(4WD) / 815kg(2WD) 910kg(4WD) |
Qty/40' HQ: | 11 |
Qty/20' GP: | 4 |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: