PRODUCT NAVIGATION
Contact Us
PRODUCT NAVIGATION
Production size(mm): | 2110×825×1340 | Wheelbase (mm): | 1455 |
Ground clearance(mm): | 180 | Max. speed (Km/h): | 120 |
Fuel capacity(L): | 22 | Seat height(mm): | 820 |
Started system: | electric | Tire size: | 110/70-17 140/70-17(110/90-16 140/70-16) |
Wheel type: | light alloy/light alloy | Brake mode: | Disc brake/Disc brake |
Brake operation mode: | Hand/Foot | Engine style: | Single cylinder,water-cooled,4 stroke,gasoline machine |
Rated displacement(cc): | 387CC | Max. output power(Kw/rpm): | 22kw/7000rpm |
Bore × stroke(mm): | 91×59.5 | Ignition: | C.D.I. |
Transmission type: | Chain trasmission | N.W.: | 161kg |
G.W.: | 190kg | Optional installation: | rear cargo box ,alarm |
Carton size and quantities: | 1900×570×1100mm/48pcs/40'GP |
PRODUCT DETAILS
Contact Us
Company Name:
Xingyue Group Co., Ltd.
Telephone:86-579-87518888
Telephone:86-579-87517941
Fax:86-579-87512827
Fax:86-579-87517615
Email:sales@xingyue.com
Operational Address:
Gushan Industrial Area, Yongkang, Zhejiang, China (Mainland)
Website:
http://www.xingyue.com http://www.xingyuegenset.com
Website on alibaba.com:
http://chinaxingyue.en.alibaba.com
Website on globalmarket.com: